VALMET FRONT LODERS

 

SPARES FOR VALMET FRONT LODERS

S/N DEPOT THA CODE PART NO. ITEM DESCRIPTION UNIT QTY UNIT PRICE  TOTAL VALUE 
1 CS1 000005 800065368P STUD NO 10       23,190.99         25.77         231,909.90         257.68
2 CS1 000010 800012282P "O" RING NO 3         8,352.86          9.28           25,058.58          27.84
3 CS1 000015 800814093P ANNULUS GEAR NO 2   1,249,320.80    1,388.13      2,498,641.60      2,776.27
4 CS1 000020 800814095P ANNULUS GEAR NO 1 #REF!    2,095.63 #REF!      2,095.63
5 CS1 000025 800813668P BACKING PLATE NO 2     410,460.00       456.07         820,920.00         912.13
6 CS1 000030 800813761P BACKING PLATE NO 2     223,700.70       248.56         447,401.40         497.11
7 CS1 000035 800012309P BEARING NO 12         9,830.52         10.92         117,966.20         131.07
8 CS1 000040 800813674P BEARING NO 2     841,443.00       934.94      1,682,886.00      1,869.87
9 CS1 000045 800813691P BEARING NO 2     410,460.00       456.07         820,920.00         912.13
10 CS1 000050 800813696P BEARING NO 1       91,943.04       102.16           91,943.04         102.16
11 CS1 000055 800813732P BEARING NO 1     416,616.90       462.91         416,616.90         462.91
12 CS1 000060 800813735P BEARING NO 1     164,799.69       183.11         164,799.69         183.11
13 CS1 000065 800813840P BEARING NO 2     244,223.52       271.36         488,447.04         542.72
14 CS1 000070 800814124P BEARING NO 2     164,799.69       183.11         329,599.38         366.22
15 CS1 000075 800816936P BEARING NO 2     354,021.75       393.36         708,043.50         786.72
16 CS1 000080 800818838P BEARING NO 9     599,271.60       665.86      5,393,444.40      5,992.72
17 CS1 000085 802307616P BEARING NO 2     186,376.30       207.08         372,752.60         414.17
18 CS1 000090 800803280P BEARING  NO 2       47,818.59         53.13           95,637.18         106.26
19 CS1 000095 800813656P BEARING AND ROLLER NO 2     164,799.69       183.11         329,599.38         366.22
20 CS1 000100 730025250P BEARING BUSH NO 4     203,177.70       225.75         812,710.80         903.01
21 CS1 000105 T5239930P BEARING BUSH NO 1     136,067.49       151.19         136,067.49         151.19
22 CS1 000110 8000028821P BEARING KIT SET NO 2     428,930.70       476.59         857,861.40         953.18
23 CS1 000115 611249911 BEARING(Roller lift Carriege) NO 2     596,193.15       662.44      1,192,386.30      1,324.87
24 CS1 000120 800816903P BODY ASSEY NO 1   4,904,997.00    5,450.00      4,904,997.00      5,450.00
25 CS1 000125 800024049P BOLT  NO 28 #REF!         64.08 #REF!      1,794.24
26 CS1 000130 800012245P BOLTS NO 28       36,120.48         40.13      1,011,373.44      1,123.75
27 CS1 000135 800025049P BOLTS NO 4       57,669.63         64.08         230,678.52         256.31
28 CS1 000140 65494360P BULB NO 4 #REF!       106.72 #REF!         426.88
29 CS1 000145 800012308P BUSH NO 24       19,640.51         21.82         471,372.26         523.75
30 CS1 000150 800813664P CAP NO 2         4,699.75          5.22            9,399.50          10.44
31 CS1 000155 800810097P CIRCLIP NO 2         5,992.71          6.66           11,985.42          13.32
32 CS1 000160 800813738P CIRCLIP NO 1         2,729.55          3.03            2,729.55            3.03
33 CS1 000165 800813767P CIRCLIP NO 2       26,679.90         29.64           53,359.80          59.29
34 CS1 000170 800813805P CIRCLIP NO 2         4,699.76          5.22            9,399.52          10.44
35 CS1 000175 800813760P CLUTCH ANCHOR NO 1 #REF!    2,056.86 #REF!      2,056.86
36 CS1 000180 800814085P CLUTCH ANCHOR NO 2   1,035,120.40    1,150.13      2,070,240.80      2,300.27
37 CS1 000185 800814091P CLUTCH ANCHOR NO 1   1,272,426.00    1,413.81      1,272,426.00      1,413.81
38 CS1 000190 800814086P CLUTCH PLATE NO 20       96,868.56       107.63      1,937,371.20      2,152.63
39 CS1 000195 800814087P CLUTCH PLATE NO 1     133,399.50       148.22         133,399.50         148.22
40 CS1 000200 800814110P CLUTCH SHAFT NO 2     531,545.70       590.61      1,063,091.40      1,181.21
41 CS1 000205 800012689P COUPLING PART NO 6     500,350.74       555.95      3,002,104.44      3,335.67
42 CS1 000210 T5292240P COUPLING SET NO 3   7,901,355.00    8,779.28    23,704,065.00    26,337.85
43 CS1 000215 801101889P CROSS JOINT NO 4     525,388.80       583.77      2,101,555.20      2,335.06
44 CS1 000220 800813764P CYLINDER NO 2   2,754,186.60    3,060.21      5,508,373.20      6,120.41
45 CS1 000225 800814080P CYLINDER NO 1 #REF!    1,160.69 #REF!      1,160.69
46 CS1 000230 800814092P CYLINDER NO 2 #REF!    3,060.21 #REF!      6,120.42
47 CS1 000235 800814097P DRUM NO 2   1,590,532.50    1,767.26      3,181,065.00      3,534.52
48 CS1 000240 800028823P END PLATE NO 2 #REF!       370.55 #REF!         741.10
49 CS1 000245 N0209002HP FILTER NO 3 #REF!       162.59 #REF!         487.77
50 CS1 000250 807201360P FILTER ELEMENT NO 16 #REF!         63.85 #REF!      1,021.60
51 CS1 000255 N1009040H FILTER ELEMENT NO 12 #REF!       174.67 #REF!      2,096.04
52 CS1 000260 T1009047HP FILTER INSERT NO 9 #REF!         84.83 #REF!         763.47
53 CS1 000265 800028687P FUEL INJECTION PIPE  NO 2     240,119.10       266.80         480,238.20         533.60
54 CS1 000270 61406910P GASKET NO 6 #REF!         27.14 #REF!         162.84
55 CS1 000275 800003477P GASKET NO 36       21,959.61         24.40         790,545.96         878.38
56 CS1 000280 800027109P GASKET NO 10       58,285.32         64.76         582,853.20         647.61
57 CS1 000285 800028781P GASKET NO 17            328.37          0.36            5,582.26            6.20
58 CS1 000290 800803626P GASKET NO 1         4,412.45          4.90            4,412.45            4.90
59 CS1 000295 800813836P GASKET NO 4       12,293.27         13.66           49,173.08          54.64
60 CS1 000300 800814098P GASKET NO 4       57,464.40         63.85         229,857.60         255.40
61 CS1 000305 800816902P GASKET NO 2       28,321.74         31.47           56,643.48          62.94
62 CS1 000310 800816918P GASKET NO 2       27,706.05         30.78           55,412.10          61.57
63 CS1 000315 802302226P GASKET NO 7 #REF!         63.62 #REF!         445.34
64 CS1 000320 807201410P GASKET NO 2         5,541.21          6.16           11,082.42          12.31
65 CS1 000325 N5242110P GASKET PLATE NO 2     121,906.62       135.45         243,813.24         270.90
66 CS1 000330 800813825P GASKET SET NO 3       27,090.36         30.10           81,271.08          90.30
67 CS1 000335 802308030P GASKET SET NO 6     349,652.20       388.50      2,097,913.20      2,331.01
68 CS1 000340 N4036980P GASKET SET NO 1     101,383.62       112.65         101,383.62         112.65
69 CS1 000345 T1031010P GASKET SET NO 6       72,240.96         80.27         433,445.76         481.61
70 CS1 000350 T5122400P GASKET SET NO 2     100,767.84       111.96         201,535.68         223.93
71 CS1 000355 T5147570P GASKET SET NO 1     104,820.23       116.47         104,820.23         116.47
72 CS1 000360 T5147580P GASKET SET NO 2     412,512.30       458.35         825,024.60         916.69
73 CS1 000365 T5447580P GASKET SET NO 2     412,512.30       458.35         825,024.60         916.69
74 CS1 000370 807201342P GAUGE NO 3       80,860.62         89.85         242,581.86         269.54
75 CS1 000375 800814088P GEAR  NO 1   2,111,662.45    2,346.29      2,111,662.45      2,346.29
76 CS1 000380 800814095P GEAR  NO 1   1,886,063.70    2,095.63      1,886,063.70      2,095.63
77 CS1 000385 800012203P GUIDE EXHAUST VALVE NO 12       23,190.99         25.77         278,291.88         309.21
78 CS1 000390 65713425P HEAD LAMP NO 1       56,848.71         63.17           56,848.71          63.17
79 CS1 000395 800006008P HOSE NO 12       58,870.27         65.41         706,443.24         784.94
80 CS1 000400 800025258P HOSE NO 6       76,756.02         85.28         460,536.12         511.71
81 CS1 000405 800028779P HOSE NO 2     106,514.37       118.35         213,028.74         236.70
82 CS1 000410 800025358P HOSE   NO 4       27,911.28         31.01         111,645.12         124.05
83 CS1 000415 68506156P HOSE RUBBER NO 2       64,442.22         71.60         128,884.44         143.20
84 CS1 000420 800814080 HOUSING NO 1   1,044,620.70    1,160.69      1,044,620.70      1,160.69
85 CS1 000425 800813662P HUB NO 2     808,606.20       898.45      1,617,212.40      1,796.90
86 CS1 000430 800813771P HUB NO 3   1,786,824.33    1,985.36      5,360,472.99      5,956.08
87 CS1 000435 800025269P JOINT NO 3       28,321.74         31.47           84,965.22          94.41
88 CS1 000440 800025270P JOINT NO 6       25,243.29         28.05         151,459.74         168.29
89 CS1 000445 80110189P JOINT CROSS NO 4     525,388.80       583.77      2,101,555.20      2,335.06
90 CS1 000450 800006038P KEY NO 2         3,817.27          4.24            7,634.54            8.48
91 CS1 000455 806810326P LOCK (34391000) NO 2 #REF!       249.92 #REF!         499.84
92 CS1 000460 800012701P LOCK RING NO 3         1,026.15          1.14            3,078.45            3.42
93 CS1 000465 800813670P LOCK WASHER SET 2 #REF!          3.40 #REF!            6.80
94 CS1 000470 800813754P LOCKING STRIP NO 4         8,414.43          9.35           33,657.72          37.40
95 CS1 000475 800003457P MAIN BEARING NO 7         9,255.87         10.28           64,791.11          71.99
96 CS1 000480 800012246P MAIN BEARING NO 2         9,255.87         10.28           18,511.75          20.57
97 CS1 000485 T3111010811 MOTOR NO 3 #REF!       197.93 #REF!         593.79
98 CS1 000490 800813660P NUT NO 2     158,021.00       175.58         316,042.00         351.16
99 CS1 000495 61441643P O-RING NO 6         2,709.04          3.01           16,254.22          18.06
100 CS1 000500 800025037P PIPE NO 4       79,424.01         88.25         317,696.04         353.00
101 CS1 000505 800813702P PISTON NO 4     822,972.30       914.41      3,291,889.20      3,657.65
102 CS1 000510 80081370P PISTON NO 1     822,972.30       914.41         822,972.30         914.41
103 CS1 000515 800813762P PISTON NO 2 #REF!       809.52 #REF!      1,619.04
104 CS1 000520 800813766P PISTON NO 3     781,926.30       868.81      2,345,778.90      2,606.42
105 CS1 000525 800814082P PISTON NO 1   1,102,085.10    1,224.54      1,102,085.10      1,224.54
106 CS1 000530 800813739P PLANET WHEEL NO 2   2,212,080.80    2,457.87      4,424,161.60      4,915.74
107 CS1 000535 800803609P PLATE NO 6         1,354.52          1.51            8,127.11            9.03
108 CS1 000540 N5358580P PLATE NO 4 #REF!         26.00 #REF!         104.00
109 CS1 000545 T0801015HP PRESS UNIT NO 2     923,535.00    1,026.15      1,847,070.00      2,052.30
110 CS1 000550 800813746P PRESSURE PLATE NO 2     124,164.15       137.96         248,328.30         275.92
111 CS1 000555 800813773P PRESSURE PLATE NO 2     314,001.90       348.89         628,003.80         697.78
112 CS1 000560 65238732P PRESSUREE SWITCH NO 4     103,641.15       115.16         414,564.60         460.63
113 CS1 000565 T0301066HP PUMP NO 2 #REF!    3,026.00 #REF!      6,052.00
114 CS1 000570 T0301067HP PUMP  NO 3 #REF!    3,026.00 #REF!      9,078.00
115 CS1 000575 80014100P PUMP ASSY NO 2   4,416,549.60    4,907.28      8,833,099.20      9,814.55
116 CS1 000580 652331402P PUSH BUTTON NO 6       24,011.91         26.68         144,071.46         160.08
117 CS1 000585 64309108P QUICK DISCONNECTION COUPLING NO 4       21,343.92         23.72           85,375.68          94.86
118 CS1 000590 800003256P QUICK INTAKE VALVE NO 12       23,190.99         25.77         278,291.88         309.21
119 CS1 000595 800816935P REGULATING VALVE NO 2     447,401.40       497.11         894,802.80         994.23
120 CS1 000600 800028821P REPAIR KIT NO 2     300,430.70       333.81         600,861.40         667.62
121 CS1 000605 800813657P RETAINER RING NO 2         5,541.21          6.16           11,082.42          12.31
122 CS1 000610 8000034478P RING NO 4 #REF!         24.17 #REF!          96.68
123 CS1 000615 800801019P RING NO 2         4,227.73          4.70            8,455.46            9.39
124 CS1 000620 800813689P RING NO 4       13,504.00         15.00           54,016.00          60.02
125 CS1 000625 800813787P RING RFT 2       31,146.63         34.61           62,293.26          69.21
126 CS1 000630 800814090P RING GEAR NO 2   1,598,443.10    1,776.05      3,196,886.20      3,552.10
127 CS1 000635 8008113667P ROLLER NO 2         5,418.07          6.02           10,836.14          12.04
128 CS1 000640 800813665P ROLLER NO 2            636.21          0.71            1,272.42            1.41
129 CS1 000645 61260130P ROLLER BEARING NO 4         9,830.51         10.92           39,322.04          43.69
130 CS1 000650 61461250P SCRAPPER NO 4         9,830.51         10.92           39,322.04          43.69
131 CS1 000655 800003629 SCREW NO 40 #REF!         21.82 #REF!         872.80
132 CS1 000660 800012245P SCREW NO 6 #REF!         40.13 #REF!         240.78
133 CS1 000665 800813334P SCREW NO 36         1,970.21          2.19           70,927.56          78.81
134 CS1 000670 800813650P SCREW NO 12         2,791.12          3.10           33,493.44          37.21
135 CS1 000675 8000003863P SCREWS NO 3         7,438.22          8.26           22,314.65          24.79
136 CS1 000680 800003858P SCREWS NO 4         7,702.42          8.56           30,809.67          34.23
137 CS1 000685 61460450P SEAL RING NO 12         2,791.13          3.10           33,493.56          37.22
138 CS1 000690 800027103P SEAL RING NO 3     474,081.30       526.76      1,422,243.90      1,580.27
139 CS1 000695 800814081P SEAL RING NO 2       68,752.05         76.39         137,504.10         152.78
140 CS1 000700 800813687P SEAL RING NO 3       42,482.61         47.20         127,447.83         141.61
141 CS1 000705 800813701P SEAL RING NO 4       52,949.34         58.83         211,797.36         235.33
142 CS1 000710 800813703P SEAL RING NO 3       44,124.45         49.03         132,373.35         147.08
143 CS1 000715 800813736P SEAL RING NO 1         4,699.79          5.22            4,699.79            5.22
144 CS1 000720 800813737P SEAL RING NO 3     229,857.60       255.40         689,572.80         766.19
145 CS1 000725 800813763P SEAL RING NO 3       64,442.22         71.60         193,326.66         214.81
146 CS1 000730 800813769P SEAL RING NO 1       37,351.86         41.50           37,351.86          41.50
147 CS1 000735 800813770P SEAL RING NO 1       20,933.46         23.26           20,933.46          23.26
148 CS1 000740 800813841P SEAL RING NO 2       44,124.45         49.03           88,248.90          98.05
149 CS1 000745 61460701P SEAL RING (61460711) NO 14         2,852.69          3.17           39,937.66          44.38
150 CS1 000750 800813734P SHAFT NO 2   1,683,117.30    1,870.13      3,366,234.60      3,740.26
151 CS1 000755 800813804P SHAFT NO 1       47,818.59         53.13           47,818.59          53.13
152 CS1 000760 616571301P SHIM NO 5         3,509.43          3.90           17,547.17          19.50
153 CS1 000765 616571305P SHIM NO 5         4,761.34          5.29           23,806.68          26.45
154 CS1 000770 800003497P SHIM NO 10       21,754.38         24.17         217,543.80         241.72
155 CS1 000775 800012247P SHIM NO 4         9,255.87         10.28           37,023.49          41.14
156 CS1 000780 800027683P SHIM NO 20       18,963.25         21.07         379,265.04         421.41
157 CS1 000785 T5156180P SLEEVE NO 8     180,602.40       200.67      1,444,819.20      1,605.35
158 CS1 000790 N5211810P SLIDE ROD NO 8 #REF!       351.17 #REF!      2,809.36
159 CS1 000795 N4038990P SLIDER NO 8     162,322.00       180.36      1,298,576.00      1,442.86
160 CS1 000800 800813730P SNAP RING NO 1       16,603.10         18.45           16,603.10          18.45
161 CS1 000805 800813731P SNAP RING NO 1         9,153.25         10.17            9,153.25          10.17
162 CS1 000810 804703712P SOLENOID NO 1     203,177.70       225.75         203,177.70         225.75
163 CS1 000815 800027110P SPINDLE NO 7     383,780.10       426.42      2,686,460.70      2,984.96
164 CS1 000820 800025024P SPRING NO 24       18,388.61         20.43         441,326.59         490.36
165 CS1 000825 800025025P SPRING NO 24       14,981.79         16.65         359,562.96         399.51
166 CS1 000830 800803610P SPRING NO 2       35,710.02         39.68           71,420.04          79.36
167 CS1 000835 800813666P SPRING NO 2         5,212.84          5.79           10,425.68          11.58
168 CS1 000840 800813768P SPRING NO 2     102,204.54       113.56         204,409.08         227.12
169 CS1 000845 800813801P STAINER NO 2       24,832.83         27.59           49,665.66          55.18
170 CS1 000850 800813663P STARTER NO 1   2,627,936.50    2,919.93      2,627,936.50      2,919.93
171 CS1 000855 800813737P STEEL RING NO 2     229,857.60       255.40         459,715.20         510.79
172 CS1 000860 69550016P STEM/FRAME NO 6       33,247.26         36.94         199,483.56         221.65
173 CS1 000865 800816930P SUN GEAR NO 4     333,612.90       370.68      1,334,451.60      1,482.72
174 CS1 000870 771395960P SUSPENSION NO 12 #REF!       102.16 #REF!      1,225.92
175 CS1 000875 65233140P SWITCH NO 4 #REF!         66.81 #REF!         267.24
176 CS1 000880 65237156P SWITCH NO 16       53,154.57         59.06         850,473.12         944.97
177 CS1 000885 L41399006P SWITCH NO 3       11,739.16         13.04           35,217.47          39.13
178 CS1 000890 800813775P TUBE NO 1       67,725.90         75.25           67,725.90          75.25
179 CS1 000895 800813776P TUBE NO 1       57,464.40         63.85           57,464.40          63.85
180 CS1 000900 800813659P TURBINE NO 2   1,709,036.00    1,898.93      3,418,072.00      3,797.86
181 CS1 000905 62895063P VALVE NO 4         2,852.69          3.17           11,410.76          12.68
182 CS1 000910 T0807001HP VALVE NO 2     525,388.80       583.77      1,050,777.60      1,167.53
183 CS1 000915 T5276410P WASHERS NO 8       12,067.52         13.41           96,540.19         107.27
184 CS1 000920 T5213100P WATER HOSE NO 2       47,408.13         52.68           94,816.26         105.35
185 CS1 000925 T5010770P WHEEL  (T50010770P) NO 4 #REF!       476.59 #REF!      1,906.36
186 CS1 000930 T5148180P WHEEL LIFT CHAIN NO 2     985,104.00    1,094.56      1,970,208.00      2,189.12
TOTAL  89,464.06 #REF!  210,386.77