TRANSMISSION 

 

SPARES FOR TRANSMISSION  TYPE ALLISON FOR VALMET F/LOADER.

S/N DEPOT THA CODE PART NO. ITEM DESCRIPTION UNIT QTY UNIT PRICE  TOTAL VALUE 
1 CS1 300005 800813687 GASKET 2 #REF!         26.95 #REF!         53.90
2 CS1 300010 800813736 GASKET 1 #REF!          3.77 #REF!          3.77
3 CS1 300015 800813773 THRUST PLATE 1 #REF!       233.57 #REF!       233.57
4 CS1 300020 800813737 GASKET 1 #REF!       197.63 #REF!       197.63
5 CS1 300025 800813780 HUB 1 #REF!       934.27 #REF!       934.27
6 CS1 300030 800813739 PLANET WHEEL 1 #REF!    3,889.78 #REF!    3,889.78
7 CS1 300035 800814086 CLUTCH DISK 19 #REF!         64.68 #REF!    1,228.92
8 CS1 300040 800813705 PLANET WHEEL 1 #REF!    6,288.33 #REF!    6,288.33
9 CS1 300045 800814087 CLUTCH DISK 19 #REF!       305.43 #REF!    5,803.17
10 CS1 300050 N0209002H FILTER 1 #REF!       111.39 #REF!       111.39
11 CS1 300055 800816903 VALVE   1 #REF!    4,276.07 #REF!    4,276.07
12 CS1 300060 800813721 SUN GEAR 1 #REF!    1,715.00 #REF!    1,715.00
13 CS1 300065 800813722 PLANET WHEEL 1 #REF!    4,181.33 #REF!    4,181.33
14 CS1 300070 800813756 PLANET WHEEL 1 #REF!    3,553.81 #REF!    3,553.81
15 CS1 300075 800814100 PUMP 1 #REF!    3,740.00    3,740.00
16 CS1 300080 800813703 GASKET 1 #REF!         35.93 #REF!         35.93
17 CS1 300085 800813701 GASKET 3 #REF!         46.71 #REF!       140.13
18 CS1 300090 800813763 GASKET 1 #REF!         35.93 #REF!         35.93
TOTAL  29,640.58 #REF!  36,422.93