LANSER BOSS SP 7

 

SPARES FOR LANSER BOSS SP 7

S/N DEPOT THA CODE PART NO. ITEM DESCRIPTION UNIT QTY UNIT PRICE  TOTAL VALUE 
1 CS2 100005 7516912 PLUG WIPER/BLADE 2    30,298.14    33.66           60,596.28       67.33
2 CS2 100010 7500283 PLUG WIPER/BLADE 2    74,928.94    83.25         149,857.88     166.51
3 CS2 100015 7599074 PLUG WIPER/BLADE 1    17,585.36    19.54           17,585.36       19.54
4 CS2 100020 8682923 ELEMENT AIR BREATHER 3    18,427.70    20.48           55,283.09       61.43
5 CS2 100025 8664502 KIT STEER CYLINDER 2    79,658.97    88.51         159,317.95     177.02
6 CS2 100030 7407627 BOLT METRIC 2      8,773.24      9.75           17,546.49       19.50
 255.19         460,187.05     511.32
TOTAL  1,022.64