LEYLAND COMET

 

PARTS FOR LEYLAND COMET TRUCK

PART NO. DESCRIPTION UNIT QTY  UNIT PRICE   PRICE (USD)   TOTAL VALUE   VALUE (USD) 
X31724 PLATE 26D4 NO 50 24                0.03                 1,200                 1.33
616745 NUT   26D2 NO 40 37                0.04                 1,480                 1.64
RAK 9693 CONE WHEEL NO 20 10,526              11.70             210,520              233.91
232864 GUIDE NO 12 287                0.32                 3,444                 3.83
293K22 MOUNTING NO 2               184                0.20                    368                 0.41
601175 NUT 26D6 NO 10 85                0.09                    850                 0.94
CAL1908 BEARING NO 1 10,526              11.70               10,526               11.70
232821 TAPPET NO 6 1,106                1.23                 6,636                 7.37
AAU7740 BEARING NO 2 534                0.59                 1,068                 1.19
92042249 SEAL NO 10 482                0.54                 4,820                 5.36
CAL1905 BEARING NO 1           10,522              11.69               10,522               11.69
PCK1009 PIN SHACKLE NO 4 2,822                3.14               11,288               12.54
233364 BUSH NO 1 1,605                1.78                 1,605                 1.78
AV131500Z BELT DRIVE SET 2 SET 5 2,438                2.71               12,190               13.54
TZI1016 BOLT NO 10 285                0.32                 2,850                 3.17
NV112041 NUT NO 90 100                0.11                 9,000               10.00
AAU5043 RUBBER MOUNTING NO 8 1,069                1.19                 8,552                 9.50
TZJ1017 BOLT NO 10               397                0.44                 3,970                 4.41
CBL5364 NUT WHEEL RH NO 20 1,026                1.14               20,520               22.80
NWK1003 NUT WHEEL RH 26D1 NO 10 1,026                1.14               10,260               11.40
1585Z12 BEARING NO 5 109                0.12                    545                 0.61
AAU7451 DIAPHRAGM NO 2 5,389                5.99               10,778               11.98
824482 BEARING NO 2           10,136              11.26               20,272               22.52
10906552 WASHER THRUST NO 1 5,946                6.61                 5,946                 6.61
STUDS NO 10 1,047                1.16               10,470               11.63
EAW1866 STUD NO 10 1,047                1.16               10,470               11.63
RING CONTACT NO 1 81                0.09                     81                 0.09
NAJ4536 RING A CONTACT 25D4 NO 2 12                0.01                     24                 0.03
239098 WASHER NO 20 128                0.14                 2,560                 2.84
NAJ4535 SEAL NO 5 13,560              15.07               67,800               75.33
PS106220 PIN SPLIT 26D8 NO 50 31                0.03                 1,550                 1.72
BBU1043 UNIT LIGHT NO 1 263                0.29                    263                 0.29
601562 ORING NO 30 207                0.23                 6,210                 6.90
BBU4987 KIT REPAIR NO 1 27                0.03                     27                 0.03
854485 REGULATOR NO 1 455                0.51                    455                 0.51
BBU1761 KIT REPAIR NO 1 3,797                4.22                 3,797                 4.22
KJJ1018 GASKET A NO 10             3,362                3.74               33,620               37.36
9204Z252 SEAL NO 20 12,815              14.24             256,300              284.78
RAK8308 BUSH NO 6 2,803                3.11               16,818               18.69
FBU1533 LIGHT REAR NO 2               105                0.12                    210                 0.23
CAL1842 PLATE NO 5 109                0.12                    545                 0.61
AJU1918 BEARING NO 1 5,389                5.99                 5,389                 5.99
ACU5577 MOUNTING RUBBER NO 2           10,136              11.26               20,272               22.52
RAK5522 BEARING CENTRE NO 1 5,946                6.61                 5,946                 6.61
JOINT, BALL 26D6 NO 1 1,047                1.16                 1,047                 1.16
AAU4076 JOINT BALL NO 1               500                0.56                    500                 0.56
NAJ17783 WASHER  26D7 NO 6 81                0.09                    486                 0.54
WASHER  NO 50 12                0.01                    600                 0.67
CBL6805 ORING NO 10 128                0.14                 1,280                 1.42
BBU2748 BEARING NO 1 15,360              17.07               15,360               17.07
6020 WASHER 25C7 NO 80 31                0.03                 2,480                 2.76
10806479 WASHER NO 30 263                0.29                 7,890                 8.77
600870 O-RING 26D3 NO 40 207                0.23                 8,280                 9.20
810314 STRAP NO 30 27                0.03                    810                 0.90
850749 BRUSH NO 4 455                0.51                 1,820                 2.02
ACU1984 TRAANSMITTER NO 1             3,797                4.22                 3,797                 4.22
PJJ1213 PIPE NO 6 NO 1 3,362                3.74                 3,362                 3.74
RAK3223Y01 ADJUSTER SLACK NO 1 12,815              14.24               12,815               14.24
PJJ1211 PIPE NO 4 NO 1 2,803                3.11                 2,803                 3.11
RAK3209Y01 ADJUSTER SLACK NO 1 10,108              11.23               10,108               11.23
PJJ1209 PIPE NO 2 NO 1 2,787                3.10                 2,787                 3.10
RAK3224Y01 ADJUSTER SLACK NO 1           12,815              14.24               12,815               14.24
810325 RING NO 10 493                0.55                 4,930                 5.48
CAP FILTER 26D2 NO 1 15,000              16.67               15,000               16.67
NAT4336 JOINT NO 1 285                0.32                    285                 0.32
NAJ4336 JOINT NO 1 285                0.32                    285                 0.32
MBU1230 CAP FILTER NO 5 5                0.01                     25                 0.03
HKJ2171 CAP FILTER 5 442                0.49                 2,210                 2.46
BBU6280 KIT RING NO 6 6,214                6.90               37,284               41.43
BBU5149 THERMOSTAT NO 5 567                0.63                 2,835                 3.15
616990 HOSE NO 10               760                0.84                 7,600                 8.44
601264 JOINT 26D8 NO 10 167                0.19                 1,670                 1.86
1132Z22 JOINT NO 30 53                0.06                 1,590                 1.77
NAK7096 RUBBER MOUNTING NO 1 5,532                6.15                 5,532                 6.15
611571 STD KIT BRARING NO 12 7,419                8.24               89,028               98.92
601172 BOLT NO 6 2,584                2.87               15,504               17.23
BBU3236 LAMP ASSAEMBLY NO 2 3,651                4.06                 7,302                 8.11
810227 KIT SERVICE NO 1 16,530              18.37               16,530               18.37
810408 GASKET A 10 228                0.25                 2,280                 2.53
O-RING 29D9 NO 20 2,797                3.11               55,940               62.16
K2702 JOINT UNIVERSAL NO 2 3,678                4.09                 7,356                 8.17
810326 RING NO 5 482                0.54                 2,410                 2.68
EAW1865 STUD NO 10 1,282                1.42               12,820               14.24
ACU2426 INDICATOR NO 1 2,243                2.49                 2,243                 2.49
EAW2274 GAITER NO 4               526                0.58                 2,104                 2.34
NAK5581 HOSE NO 1 1,640                1.82                 1,640                 1.82
232888 WASHER NO 2 667                0.74                 1,334                 1.48
DXK1022 BOLT WHEEL RH NO 10 1,941                2.16               19,410               21.57
NAJ1147Y05 INJECTOR NO 1           19,398              21.55               19,398               21.55
CAL1866 SCREW NO 10 351                0.39                 3,510                 3.90
802362 BEARING NO 1 263                0.29                    263                 0.29
10907024 KIT OIL SEAL NO 1 6,778                7.53                 6,778                 7.53
BBU2267 MIRROV GLASS 26D3 NO 4           10,003              11.11               40,012               44.46
PJJ1210 PIPE NO3 NO 1             2,113                2.35                 2,113                 2.35
PJJ1212 SEAL OIL NO 1             2,787                3.10                 2,787                 3.10
PJJ1212 PIPE NO5 NO 1             2,787                3.10                 2,787                 3.10
52211138 BEARING NO 1               278                0.31                    278                 0.31
602736 VALVE NO 1           12,009              13.34               12,009               13.34
NUT NO 2             1,070                1.19                 2,140                 2.38
AJU1901 SEAL HUB NO 2               500                0.56                 1,000                 1.11
10807888 NUT 25D5 NO 10             1,070                1.19               10,700               11.89
CAL 1867 SCREW NO