TYRE REPAIR MATERIAL

 

MATERIAL FOR TYRE REPAIR

S/N DEPOT THA CODE PART NO. ITEM DESCRIPTION UNIT QTY UNIT PRICE PRICE (USD) TOATAL VALUE VALUE (USD)
3 CC9 400045 TR423562259 TUBE VALVE 16MM NO 92 0.15 14.21
4 CC9 400050 TR425562257 TUBE VALVE 11MM NO 60 0.16 9.60
5 CC9 400060 5622419 BRACKET VALVE NO 20 0.67 13.44
6 CC9 400085 TR10789562246 FASTNER VALVE NO 4 1.12 4.47
7 CC9 400095 562036 REDUCER EM NO 1 0.87 0.87
8 CC9 400100 562010 CAP VALVE NO 98 0.04 4.25
9 CC9 400110 562004 CORE VALVE NO 91 0.06 5.76
10 CC9 400130 TL146512146 PATCH RADIAL NO 10 0.03 0.32
12 CC9 400145 TL140512140 PATCH RADIAL NO 16 0.56 8.92
13 CC9 400150 TL122512122 PATCH RADIAL NO 7 0.53 3.74
15 CC9 400160 TL114512114 PATCH RADIAL NO 20 0.38 7.60
16 CC9 400205 5500008 PATCH TUBE REPAIRE NO 10 11.89 118.89
19 CC9 400825 205512545 PATCHES TYRE REPAIRE NO 7 3.56 24.93
20 CC9 400835 2095512549 PATCHES TYRE REPAIRE NO 2 32.55 65.09
21 CC9 400840 218512588 PATCHES TYRE REPAIRE NO 2 31.95 63.90
22 CC9 400845 9512609 PATCHES TYRE REPAIRE NO 17 2.63 44.63
23 CC9 400850 8512608 PATCHES TYRE REPAIRE NO 15 2.78 41.70
25 CC9 400860 18512618 PATCH TYRE REPAIRE NO 9 10.00 90.00
28 CC9 400900 75126075 PATCH TYRE REPAIRE NO 61 2.55 155.55
30 CC9 401150 38512553 PATCH TYRE REPAIRE NO 20 0.03 0.69
35 CC9 401375 12MM5171996 RUBBER VULCANIZATION NO 2 6.63 13.26
TOTAL 109.14 691.82