SISU TRUCK SL 110

 

SPARES FOR SISU HIGH WAY TRUCKS - SL 110

S/N DEPOT THA CODE PART NO. ITEM DESCRIPTION NO QTY UNIT PRICE  PRICE (USD)   TOTAL VALUE   VALUE (USD) 
1 C C9 200020 0901110000 CONE BEARING NO 4 14,926              16.58               59,704               66.34
2 C C9 200025 0901209000 BEARING CUP FRONT NO 8 14,926              16.58             119,408              132.68
3 C C9 200030 0901212400 BEARING CUP REAR NO 9 30,552              33.95             274,968              305.52
4 C C9 200035 0901215700 BEARING CUP REAR NO 5               60,000              66.67             300,000              333.33
5 C C9 200055 0905007000 SEAL OIL NO 2               15,000              16.67               30,000               33.33
6 C C9 200065 0905010000 SEAL OIL NO 14 3,578                3.98               50,092               55.66
7 C C9 200070 0905012100 SEAL OIL HUB NO 15 15,981              17.76            239,715              301.86
8 C C9 200075 0905012110 SEAL OIL BOGGIE NO 10 5,105                5.67               51,050               56.72
9 C C9 200080 0905103860 ORING NO 50 231                0.26               11,550               12.83
10 C C9 200085 0905125020 ORING NO 8                       20                0.02                    160                 0.18
11 C C9 200090 0905125020 O RING HUB BTE NO 20 913                1.01               18,260               20.29
12 C C9 200095 0906001250 GAITER NO 5 2,052                2.28               10,260               11.40
13 C C9 200100 0913120000 HANDLE NO 1 2,315                2.57                 2,315                 2.57
14 C C9 200105 0913140240 LOCK DOOR COMPLETE NO 5 36,052              40.06             180,260              200.29
15 C C9 200110 0913140390 HANDLE WITH LOCK DOOR NO 17 8,052                8.95             136,884              152.09
16 C C9 200115 0916014510 BUSH BONNET NO 52 6,368                7.08             331,136              367.93
17 C C9 200120 0916016110 RUBBER MTG FRONT NO 3 5,526                6.14               16,578               18.42
18 C C9 200125 0916018001 RUBBER MTG NO 10 1,094                1.22               10,940               12.16
19 C C9 200130 0916018011 RUBBER MTG RADIATOR NO 10 346                0.38                 3,460                 3.84
20 C C9 200135 0916044500 BUSH RUBBER NO 2 10,631              11.81               21,262               23.62
21 C C9 200140 0916064010 HOSE WATER NO 15 8,029                8.92             120,435              133.82
22 C C9 200145 0916096000 RUBBER MTG CAB NO 6 831                0.92                 4,986                 5.54
23 C C9 200160 0921087540 PIN GUIDE NO 10 9,720              10.80               97,200              108.00
24 C C9 200165 0928500090 JOINT BALL NO 2 18,789              20.88               37,578               41.75
25 C C9 200170 0928500100 JOINT BALL NO 3 18,684              20.76               56,052               62.28
26 C C9 200175 0940908801 CLAMP NO 15 4,210                4.68               63,150               70.17
27 C C9 200180 0940911600 CLAMP FUEL NO 6 1,960                2.18               11,760               13.07
28 C C9 200185 0950109050 FITTING ASSY NO 14 5,600                6.22               78,400               87.11
29 C C9 200190 0952300310 CONNECTOR NO 3 1,400                1.56                 4,200                 4.67
30 C C9 200195 0954006014 CAP RADIATOR NO 12 18,168              20.19             218,016              242.24
31 C C9 200205 0954122040 PLUG DRAIN NO 8 18,880              20.98             151,040              167.82
32 C C9 200210 0955532000 CAP NO 19 5,334                5.93             101,346              112.61
33 C C9 200215 0971050110 SPRING NO 6 120,670             134.08             724,020              804.47
34 C C9 200220 0971110210 SPRING RETURN NO 9 7,101                7.89               63,909               71.01
35 C C9 200225 0971960000 SPRING CAB MTG NO 6 15,242              16.94               91,452              101.61
36 C C9 200230 0973090030 SPRING NO 17 7,992                8.88             135,864              159.84
37 C C9 200235 0973115001 SPRING NO 9

                         32,678

             36.31             294,102              326.78
38 C C9 200240 0973120001 SPRING BRAKE NO 10

         1,034

               1.15               10,340               11.49
39 C C9 200255 0973455000 SPRING NO 2 12,894              14.33               25,788               28.65
40 C C9 200260 0975310000 SPRING NO 5 8,421                9.36               42,105               46.78
41 C C9 200265 0977081500 GAS DAMPER NO 2 35,003              38.89               70,006               77.78
42 C C9 200270 0979310440 FIXING BRACKET NO 5 78,947              87.72             394,735              438.59
43 C C9 200275 0984040191 SUPPORT BRACKET NO 20 47,618              52.91             952,360           1,058.18
44 C C9 200280 0991168430 PIN CENTRE NO 13

       18,170

             20.19             236,210              262.46
45 C C9 200285 1022112510 IND ROD NO 25 28,821              32.02             720,525              800.58
46 C C9 200295 1027711710 PIN TOWING NO 9 25,923              28.80             233,307              259.23
47 C C9 200300 1102791000 LOCK PIECE NO 4 16,052              17.84               64,208               71.34
48 C C9 200305 1061121300 MUDGUARD NO 15 1,405                1.56               21,075               23.42
49 C C9 200320 1066105221 STEPWALL NO 10 4,394,740          4,883.04         43,947,400         48,830.44
50 C C9 200325 1075116500 MINGE NO 4 45,000              50.00             180,000              200.00
51 C C9 200330 1077117110 BRACKET NO 4 2,610                2.90               10,440               11.60
52 C C9 200350 1105512800 WINDOW REAR NO 3 2,894                3.22                 8,682                 9.65
53 C C9 200355 1106211000 TRIN PLATE NO 1 1,105                1.23                 1,105                 1.23
54 C C9 200360 1106450300 CRANK NO 10

         9,770

             10.86               97,700              108.56
55 C C9 200365 1106511100 DOOR WINDOW NO 4             295                0.33                 1,180                 1.31
56 C C9 200370 1106511210 DOOR WINDOW NO 6 11,631              12.92               69,786               77.54
57 C C9 200375 1106600021 LIMITER NO 15 6,105                6.78               91,575              101.75
58 C C9 200385 1106870011 SHYM FOR DOOR NO 2 6,105                6.78               12,210               13.57
59 C C9 200405 1121600331 #SHFT BULL TIGHT NO 2             460                0.51                    920                 1.02
60 C C9 200410 1121600341 LINKAGE NO 3             878                0.98                 2,634                 2.93
61 C C9 200415 1121600351 LINKAGE NO 3 773                0.86                 2,319                 2.58
62 C C9 200420 1121600361 BEARING WIPER T ROD NO 2 952                1.06                 1,904                 2.12
63 C C9 200425 1121600371 BEARING T ROD NO 6 80                0.09                    480                 0.53
64 C C9 200430 1121700371 ARM WIPER NO 2               66                0.07                    132                 0.15
65 C C9 200435 1121800191 BLADE WIPER NO 12 9,665              10.74             115,980              128.87
66 C C9 200440 1122100051 WASHER PUMP NO 5 6,631                7.37               33,155               36.84
67 C C9 200445 1122791000 BRACKET NO 1 15,842              17.60               15,842               17.60
68 C C9 200450 1122850400 NOZZLE WATER NO 11          1,589                1.77               17,479               19.42
69 C C9 200455 1122870000 HOSE HOIDING NO 5 95                0.11                    475                 0.53
70 C C9 200460 1124300311 ARM MIRROR NO 4 9,549              10.61               38,196               42.44
71 C C9 200465 1124400179 MIRROR ASSY NO 2 50,565              56.18             101,130              112.37
72 C C9 200470 1124411100 MIRROR GLASS NO 27 79                0.09                 2,133                 2.37
73 C C9 200475 1124470900 RUBBER NO 5 1,105                1.23                 5,525                 6.14
74 C C9 200480 1127105061 LOCK DOOR NO 5 2,421                2.69               12,105               13.45
75 C C9 200485 1127105071 LOCK SIDE LEFT NO 6 3,684                4.09               22,104               24.56
76 C C9 200490 1127105171 LOCK NO 10 58,187              64.65             581,870              646.52
77 C C9 200495 1127105181 LOCK DOOR LH NO 9 63,212              70.24             568,908              632.12
78 C C9 200500 1127500023 LOCK RUBBER ASSY NO 22 1,242                1.38               27,324               31.74
79 C C9 200505 1127505191 LOCK AND KEY NO 7 5,315                5.91               37,205               41.34
80 C C9 200510 1127515100 LOCK BODY RH NO 7 40,329              44.81             282,303              313.67
81 C C9 200515 1127515110 LOCK BODY LH NO 7 10,740              11.93               75,180               83.53
82 C C9 200520 1127520010 COVER GIDE PLATE NO 28 1,953                2.17               54,684               60.76
83 C C9 200530 1127617201 LOCK HOOK NO 11 4,078                4.53               44,858               49.84
84 C C9 200535 1129910100 BRACKET NO 5