SISU TRUCK SL 110

 

SPARES FOR SISU HIGH WAY TRUCKS - SL 110

S/N DEPOT THA CODE PART NO. ITEM DESCRIPTION NO QTY UNIT PRICE  PRICE (USD)   TOTAL VALUE   VALUE (USD) 
1 C C9 200020 0901110000 CONE BEARING NO 4 14,926              16.58               59,704               66.34
2 C C9 200025 0901209000 BEARING CUP FRONT NO 8 14,926              16.58             119,408              132.68
3 C C9 200030 0901212400 BEARING CUP REAR NO 9 30,552              33.95             274,968              305.52
4 C C9 200035 0901215700 BEARING CUP REAR NO 5               60,000              66.67             300,000              333.33
5 C C9 200055 0905007000 SEAL OIL NO 2               15,000              16.67               30,000               33.33
6 C C9 200065 0905010000 SEAL OIL NO 14 3,578                3.98               50,092               55.66
7 C C9 200070 0905012100 SEAL OIL HUB NO 15 15,981              17.76            239,715              301.86
8 C C9 200075 0905012110 SEAL OIL BOGGIE NO 10 5,105                5.67               51,050               56.72
9 C C9 200080 0905103860 ORING NO 50 231                0.26               11,550               12.83
10 C C9 200085 0905125020 ORING NO 8                       20                0.02                    160                 0.18
11 C C9 200090 0905125020 O RING HUB BTE NO 20 913                1.01               18,260               20.29
12 C C9 200095 0906001250 GAITER NO 5 2,052                2.28               10,260               11.40
13 C C9 200100 0913120000 HANDLE NO 1 2,315                2.57                 2,315                 2.57
14 C C9 200105 0913140240 LOCK DOOR COMPLETE NO 5 36,052              40.06             180,260              200.29
15 C C9 200110 0913140390 HANDLE WITH LOCK DOOR NO 17 8,052                8.95             136,884              152.09
16 C C9 200115 0916014510 BUSH BONNET NO 52 6,368                7.08             331,136              367.93
17 C C9 200120 0916016110 RUBBER MTG FRONT NO 3 5,526                6.14               16,578               18.42
18 C C9 200125 0916018001 RUBBER MTG NO 10 1,094                1.22               10,940               12.16
19 C C9 200130 0916018011 RUBBER MTG RADIATOR NO 10 346                0.38                 3,460                 3.84
20 C C9 200135 0916044500 BUSH RUBBER NO 2 10,631              11.81               21,262               23.62
21 C C9 200140 0916064010 HOSE WATER NO 15 8,029                8.92             120,435              133.82
22 C C9 200145 0916096000 RUBBER MTG CAB NO 6 831                0.92                 4,986                 5.54
23 C C9 200160 0921087540 PIN GUIDE NO 10 9,720              10.80               97,200              108.00
24 C C9 200165 0928500090 JOINT BALL NO 2 18,789              20.88               37,578               41.75
25 C C9 200170 0928500100 JOINT BALL NO 3 18,684              20.76               56,052               62.28
26 C C9 200175 0940908801 CLAMP NO 15 4,210                4.68               63,150               70.17
27 C C9 200180 0940911600 CLAMP FUEL NO 6 1,960                2.18               11,760               13.07
28 C C9 200185 0950109050 FITTING ASSY NO 14 5,600                6.22               78,400               87.11
29 C C9 200190 0952300310 CONNECTOR NO 3 1,400                1.56                 4,200                 4.67
30 C C9 200195 0954006014 CAP RADIATOR NO 12 18,168              20.19             218,016              242.24
31 C C9 200205 0954122040 PLUG DRAIN NO 8 18,880              20.98             151,040              167.82
32 C C9 200210 0955532000 CAP NO 19 5,334                5.93             101,346              112.61
33 C C9 200215 0971050110 SPRING NO 6 120,670             134.08             724,020              804.47
34 C C9 200220 0971110210 SPRING RETURN NO 9 7,101                7.89               63,909               71.01
35 C C9 200225 0971960000 SPRING CAB MTG NO 6 15,242              16.94               91,452              101.61
36 C C9 200230 0973090030 SPRING NO 17 7,992                8.88             135,864              159.84
37 C C9 200235 0973115001 SPRING NO 9

                         32,678

             36.31             294,102              326.78
38 C C9 200240 0973120001 SPRING BRAKE NO 10

         1,034

               1.15               10,340               11.49
39 C C9 200255 0973455000 SPRING NO 2 12,894              14.33               25,788               28.65
40 C C9 200260 0975310000 SPRING NO 5 8,421                9.36               42,105               46.78
41 C C9 200265 0977081500 GAS DAMPER NO 2 35,003              38.89               70,006               77.78
42 C C9 200270 0979310440 FIXING BRACKET NO 5 78,947              87.72             394,735              438.59
43 C C9 200275 0984040191 SUPPORT BRACKET NO 20 47,618              52.91             952,360           1,058.18
44 C C9 200280 0991168430 PIN CENTRE NO 13

       18,170

             20.19             236,210              262.46
45 C C9 200285 1022112510 IND ROD NO 25 28,821              32.02             720,525              800.58
46 C C9 200295 1027711710 PIN TOWING NO 9 25,923              28.80             233,307              259.23
47 C C9 200300 1102791000 LOCK PIECE NO 4 16,052              17.84               64,208               71.34
48 C C9 200305 1061121300 MUDGUARD NO 15 1,405                1.56               21,075               23.42
49 C C9 200320 1066105221 STEPWALL NO 10 4,394,740          4,883.04         43,947,400         48,830.44
50 C C9 200325 1075116500 MINGE NO 4 45,000              50.00             180,000              200.00
51 C C9 200330 1077117110 BRACKET NO 4 2,610                2.90               10,440               11.60
52 C C9 200350 1105512800 WINDOW REAR NO 3 2,894                3.22                 8,682                 9.65
53 C C9 200355 1106211000 TRIN PLATE NO 1 1,105                1.23                 1,105                 1.23
54 C C9 200360 1106450300 CRANK NO 10

         9,770

             10.86               97,700              108.56
55 C C9 200365 1106511100 DOOR WINDOW NO 4             295                0.33                 1,180                 1.31
56 C C9 200370 1106511210 DOOR WINDOW NO 6 11,631              12.92               69,786               77.54
57 C C9 200375 1106600021 LIMITER NO 15 6,105                6.78               91,575              101.75
58 C C9 200385 1106870011 SHYM FOR DOOR NO 2 6,105                6.78               12,210               13.57
59 C C9 200405 1121600331 #SHFT BULL TIGHT NO 2             460                0.51                    920                 1.02
60 C C9 200410 1121600341 LINKAGE NO 3             878                0.98                 2,634                 2.93
61 C C9 200415 1121600351 LINKAGE NO 3 773                0.86                 2,319                 2.58
62 C C9 200420 1121600361 BEARING WIPER T ROD NO 2 952                1.06                 1,904                 2.12
63 C C9 200425 1121600371 BEARING T ROD NO 6 80                0.09                    480                 0.53
64 C C9 200430 1121700371 ARM WIPER NO 2               66                0.07                    132                 0.15
65 C C9 200435 1121800191 BLADE WIPER NO 12 9,665              10.74             115,980              128.87
66 C C9 200440 1122100051 WASHER PUMP NO 5 6,631                7.37               33,155               36.84
67 C C9 200445 1122791000 BRACKET NO 1 15,842              17.60               15,842               17.60
68 C C9 200450 1122850400 NOZZLE WATER NO 11          1,589                1.77               17,479               19.42
69 C C9 200455 1122870000 HOSE HOIDING NO 5 95                0.11                    475                 0.53
70 C C9 200460 1124300311 ARM MIRROR NO 4 9,549              10.61               38,196               42.44
71 C C9 200465 1124400179 MIRROR ASSY NO 2 50,565              56.18             101,130              112.37
72 C C9 200470 1124411100 MIRROR GLASS NO 27 79                0.09                 2,133                 2.37
73 C C9 200475 1124470900 RUBBER NO 5 1,105                1.23                 5,525                 6.14
74 C C9 200480 1127105061 LOCK DOOR NO 5 2,421                2.69               12,105               13.45
75 C C9 200485 1127105071 LOCK SIDE LEFT NO 6 3,684                4.09               22,104               24.56
76 C C9 200490 1127105171 LOCK NO 10 58,187              64.65             581,870              646.52
77 C C9 200495 1127105181 LOCK DOOR LH NO 9 63,212              70.24             568,908              632.12
78 C C9 200500 1127500023 LOCK RUBBER ASSY NO 22 1,242                1.38               27,324               31.74
79 C C9 200505 1127505191 LOCK AND KEY NO 7 5,315                5.91               37,205               41.34
80 C C9 200510 1127515100 LOCK BODY RH NO 7 40,329              44.81             282,303              313.67
81 C C9 200515 1127515110 LOCK BODY LH NO 7 10,740              11.93               75,180               83.53
82 C C9 200520 1127520010 COVER GIDE PLATE NO 28 1,953                2.17               54,684               60.76
83 C C9 200530 1127617201 LOCK HOOK NO 11 4,078                4.53               44,858               49.84
84 C C9 200535 1129910100 BRACKET NO 5 7,947                8.83               39,735               44.15
85 C C9 200545 1169217710 BRACKET CAB SUPPORT REAR NO 4 20,684              22.98               82,736               91.93
86 C C9 200550 1169310200 RUBBER NO 7 13,105              14.56               91,735              101.93
87 C C9 200555 1169310310 RUBBER MTG NO 11 2,194                2.44               24,134               26.82
88 C C9 200565 1182100171 CORE OIL COOLER NO 2 45,263              50.29               90,526              100.58
89 C C9 200570 1183116500 GRILL FRONT NO 3 367,768             408.63           1,103,304           1,225.89
90 C C9 200575 1187500021 VALVE WATER NO 24 5,578                6.20             133,872              148.75
91 C C9 200580 1192112800 FAN NO 2 509,948             566.61           1,019,896           1,133.22
92 C C9 200585 1192310600 HUB FAN NO 1 65,421              72.69               65,421               72.69
93 C C9 200590 1193310400 RUBBER GUIDE NO 4 17,789              19.77               71,156               79.06
94 C C9 200595 1195015051 AIR VENT NO 5 47,368              52.63             236,840              263.16
95 C C9 200600 1219311402 RUBBER MTG NO 7 12,684              14.09               88,788               98.65
96 C C9 200605 1219311511 RUBBER MTG NO 8 24,368              27.08             194,944              216.60
97 C C9 200610 1219558210 BRACKET MTG NO 4 19,684              21.87               78,736               87.48
98 C C9 200615 1291130310 PIPE INLET AIR AL NO 1 94,684             105.20               94,684              105.20
99 C C9 200620 1291130710 PIPE INLET NO 1 107,421             119.36             107,421              119.36
100 C C9 200625 1293450410 FILLER NET NO 4 4,605                5.12               18,420               20.47
101 C C9 200630 1293470110 FRAME NO 5 5,789                6.43               28,945               32.16
102 C C9 200640 1244338100 PIPE TAIL NO 4 18,947              21.05               75,788               84.21
103 C C9 200645 1295800011 KIT GASKET EXH BRAKE NO 2 18,947              21.05               37,894               42.10
104 C C9 200650 1296112900 SILENCER EXH NO 2 42,789              47.54               85,578               95.09
105 C C9 200655 1299314510 SUPPORT BRACKET NO 2 4,631                5.15                 9,262               10.29
106 C C9 200665 1302101122 DISC CLUTCH BRAKE NO 9 63,350              70.39             570,150              633.50
107 C C9 200670 1302103513 DISC CLUTCH NO 2 191,668             212.96             383,336              425.93
108 C C9 200675 1302103523 DISC CLUTCH NO 6 179,008             198.90           1,074,048           1,193.39
109 C C9 200680 1305030241 BEARING RELEASE NO 3 261,881             290.98             785,643              872.94
110 C C9 200685 1334400182 KIT REPLACEMENT SYNCH NO 2 506,828             563.14           1,013,656           1,126.28
111 C C9 200690 1334410804 SYNCHRONIZER NO 5 290,258             322.51           1,451,290           1,612.54
112 C C9 200695 1334410812 SYNCHRONIZER NO 3 385,339             428.15           1,156,017           1,284.46
113 C C9 200700 1359214500 SUPPORT BRACKET NO 2 21,157              23.51               42,314               47.02
114 C C9 200705 1359214510 SUPPORT BRACKET NO 2 21,157              23.51               42,314               47.02
115 C C9 200710 1380864161 AXLE STEERING COMPL NO 1 56,268              62.52               56,268               62.52
116 C C9 200715 1381601831 JOINT UNIVERSAL KIT NO 5 52,684              58.54             263,420              292.69
117 C C9 200725 1386400271 SHAFT UNIVERSAL STD NO 5 29,947              33.27             149,735              166.37
118 C C9 200730 1387010191 BEARING SUPPORT NO 9 37,473              41.64             337,257              374.73
119 C C9 200735 1505100131 ROD TORQUE NO 2 119,789             133.10             239,578              266.20
120 C C9 200740 1505310200 SUPPORT ROD END NO 5 45,263              50.29             226,315              251.46
121 C C9 200745 1510128146 SPRING ASSY NO 4 120,947             134.39           483,788              268.77
122 C C9 200755 1511134511 LEAF MAIN NO 5        39,789              44.21             198,945              221.05
123 C C9 200760 1511712310 LEAF SECOND NO 10 16,052              17.84             160,520              178.36
124 C C9 200765 1515165100 BRACKET SPRING NO 6 63,315              70.35             379,890              422.10
125 C C9 200770 1515612410 PIN SPRING EYE NO 20 16,052              17.84             321,040              356.71
126 C C9 200775 1515650300 SPRING EYE BUSH NO 20 63,315              70.35           1,266,300           1,407.00
127 C C9 200780 1515690100 SCREW LOCKING NO 20 5,526                6.14             110,520              128.94
128 C C9 200790 1519110610 RUBBER SHOCK NO 8 19,420              21.58             155,360              172.62
129 C C9 200795 1519110701 RUBBER SHOCK NO 7 50,632              56.26             354,424              393.80
130 C C9 200800 1550211811 ABSORBER SHOCK NO 7 18,426              20.47             128,982              143.31
131 C C9 200810 1563317000 LEAF SPRING NO 6 30,726              34.14             184,356              204.84
132 C C9 200815 1573575700 MAIN LEAF REAR NO 5 35,210              39.12            176,050              352.10
133 C C9 200820 1600211181 GEAR STEERING NO 5 3,765,350          4,183.72         18,826,750         20,918.61
134 C C9 200825 1602030721 COLUMN STEERING NO 4 665,253             739.17           2,661,012           2,956.68
135 C C9 200830 160J300045 END ROD NO 6 43,526              48.36             261,156              290.17
136 C C9 200835 1605300062 END ROD NO 8 17,789              19.77             142,312              158.12
137 C C9 200840 1621011921 CABLE CONTROL NO 5 45,566              50.63             227,830              253.14
138 C C9 200845 1621030411 CABLE ADJUSTER NO 6 42,566              47.30             255,396              283.77
139 C C9 200860 1710304121 VALVE BRAKE NO 15 142,276             158.08           2,134,140           2,371.27
140 C C9 200865 1710401881 VALVE PARK BRAKE NO 11 113,684             126.32           1,250,524           1,389.47
141 C C9 200870 1710401891 VALVE HB NO 13 180,491             200.55           2,346,383           2,607.09
142 C C9 200875 1710801211 VALVE ACCELERATOR NO 1 390                0.43                    390                 0.43
143 C C9 200880 1711040145 VALVE SELECTOR NO 2 167,485             186.09             334,970              372.19
144 C C9 200885 1711090016 VALVE DRAIN NO 27 2,035                2.26               54,945               61.05
145 C C9 200890 1711800221 KIT REPAIR ACCEL VALVE NO 14 281,035             312.26           3,934,490           4,371.66
146 C C9 200895 1711800231 KIT MAJOR NO 5 33,578              37.31             167,890              186.54
147 C C9 200900 1711800241 KIT MINOR BR VALVE NO 9 56,393              62.66            507,537              689.25
148 C C9 200905 1711800311 KIT PARK VALVE NO 3 20,210              22.46               60,630               67.37
149 C C9 200915 1714010131 REGULATER AIR PRESSURE NO 1 202,558             225.06             202,558              225.06
150 C C9 200930 1714080031 VALVE QUICK RELEASE NO 10 28,700              31.89             287,000              318.89
151 C C9 200935 1714800031 KIT REP 4CIRC V NO 4 113,689             126.32             454,756              505.28
152 C C9 200945 1716010111 VALVE MAGNETIC NO 1 55,638              61.82               55,638               61.82
153 C C9 200960 1716800241 KIT REPAIR NO 3 187,930             208.81             563,790              626.43
154 C C9 200965 1718010327 ADAPTOR NO 13 18,052              20.06             234,676              260.75
155 C C9 200970 1718080062 CONNECTOR ROD NO 2          1,257                1.40                 2,514                 2.79
156 C C9 200975 1721010691 CHAMBER BRAKE  NO 26       123,312             137.01           3,206,112           3,562.35
157 C C9 200985 1721034131 CHAMBER BRAKE REAR NO 26        17,315              19.24             450,190              500.21
158 C C9 200990 1721034161 CHAMBER BRAKE NO 5       230,456             256.06           1,152,280           1,280.31
159 C C9 201005 1723511500 FUEL FILTER CATRIDGE (DIAPHRAM) NO 14 2,616                2.91               36,624               40.69
160 C C9 201010 1724010411 CYLINDER AUX SHIF CONNECTOR NO 4       209,171             232.41             836,684              929.65
161 C C9 201020 1724800041 KIT O RING NO 2 39,176              43.53               78,352               87.06
162 C C9 201025 1724800051 ORING NO 9        27,141              30.16             244,269              271.41
163 C C9 201030 1730801213 PUMP LIFT CAB NO 1       384,644             427.38             384,644              427.38
164 C C9 201060 1751010931 CYLINDER MAIN NO 5       114,251             126.95             571,255              634.73
165 C C9 201075 1752552110 RING SEAL MAIN CYL NO 3        15,000              16.67               45,000               50.00
166 C C9 201080 1752552200 RING SEAL MAIN CYL NO 2        87,339              97.04             174,678              194.09
167 C C9 201085 1753013210 CYLINDER CAB NO 2       446,211             495.79             892,422              991.58
168 C C9 201090 1755800061 RING SEAL MAIN CYL NO 5       949,214          1,054.68           4,746,070           5,273.41
169 C C9 201110 1797604911 HOSE GREASER NO 2        99,819             110.91             199,638              221.82
170 C C9 201115 1797900441 HOSE GEAR BOX NO 2 43,468              48.30               86,936               96.60
171 C C9 201125 1797900821 HOSE GEARBOX NO 4 123,669             137.41             494,676              549.64
172 C C9 201130 1803200161 DIODE NO 8 58,646              65.16             469,168              521.30
173 C C9 201140 1810201231 MOTOR BLOWER NO 20 3,585                3.98               71,700               95.60
174 C C9 201195 1862400271 SWITCH MULTI NO 4 156,133             173.48             624,532              693.92
175 C C9 201205 1862700071 CONTACTOR OFF ON NO 60 3,184                3.54             191,040              212.27
176 C C9 201210 1862700091 CONTACTOR NO 14 2,494                2.77               34,916               38.80
177 C C9 201215 1863020291 CABINET ELECTRIC NO 1 143,116             159.02             143,116              159.02
178 C C9 201220 1863211110 PLATE PRINTED CIRCUIT NO 2 7,684                8.54               15,368               17.08
179 C C9 201225 1863211200 PLATE PRINTED CIRCUIT NO 1        59,000              65.56             59,000              131.11
180 C C9 201235 1863300052 SWICH AIR PRESS NO 2 43,298              48.11               86,596               96.22
181 C C9 201240 1863500141 RELAY FLASHER NO 14 62,851              69.83             879,914              977.68
182 C C9 201255 1863700014 RELAY NO 21 6,636                7.37             139,356              154.84
183 C C9 201260 1864500171 SENSOR 18MM NO 17 44,894              49.88             763,198              848.00
184 C C9 201265 1864500181 SENSOR 30MM NO 10 50,578              56.20             505,780              561.98
185 C C9 201270 1864900172 SWICH NO 3 9,736              10.82               29,208               32.45
186 C C9 201275 1865100132 PLUG SOCKET NO 2 47,000              52.22               94,000              104.44
187 C C9 201285 1865200211 SOCKET NO 8 2,183                2.43               17,464               19.40
188 C C9 201290 1865500161 BOX FUSE NO 1 6,947                7.72                 6,947                 7.72
189 C C9 201295 1866010077 BOX FUSE NO 4 610                0.68                 2,440                 2.71
190 C C9 201300 1867110200 CABLE POWER NO 10 1,589                1.77               15,890               17.66
191 C C9 201305 1871012147 HEADLAMP-R NO 0 60,109              66.79                   -                      -
192 C C9 201315 1871060087 LIGHT WORKING NO 16 4,609                5.12               73,744               81.94
193 C C9 201335 1872011427 LAMP FLASHER NO 4 235                0.26                    940                 1.04
194 C C9 201350 1872011917 LAMP ASSY NO 17 8,665                9.63             147,305              163.67
195 C C9 201355 1872060061 BEACON ROOF NO 1 181,571             201.75             181,571              201.75
196 C C9 201360 1873010277 LAMP STOP RH NO 0 20,653              22.95                     -                      -
197 C C9 201365 1873010517 LAMP REAR NO 12 3,435                3.82               41,220               45.80
198 C C9 201375 1873510710 GLASS NO 0 2,842                3.16                     -                      -
199 C C9 201385 1878010617 LAMP INDICATOR NO 18 800                0.89               14,400               16.00
200 C C9 201390 1878110010 BASE LAMP NO 9 5,789                6.43               52,101               57.89
201 C C9 201400 1882010711 TACHOGRAPN NO 2 136,670             151.86             273,340              303.71
202 C C9 201405 1882010913 TACHOGRAPN NO 5 150,789             167.54             753,945              837.72
203 C C9 201410 1882090911 METER VOLT NO 2 13,842              15.38               27,684               30.76
204 C C9 201415 1882300941 GAUGE OIL PREESS NO 3 15,157              16.84               45,471               50.52
205 C C9 201420 1882400911 THERMOMETER NO 3 71,057              78.95             213,171              236.86
206 C C9 201425 1882500911 GAUGE FUEL NO 1 25,437              28.26               25,437               28.26
207 C C9 201430 1882700911 GAUGE AIR DUAL NO 5 34,157              37.95             170,785              189.76
208 C C9 201435 1882901031 TACHOMETER NO 3 24,315              27.02               72,945               81.05
209 C C9 201440 1890801264 CABLE TACHOGRAPH NO 14 21,596              24.00             302,344              335.94
210 C C9 201445 1892900723 PULSE GENERATOR NO 2 1,903                2.11                 3,806                 4.23
211 C C9 201455 1893400081 SENSOR WATER TEMP NO 2 5,578                6.20               11,156               12.40
212 C C9 201460 1893501011 SENSOR FUEL LEVEL NO 5 6,736                7.48               33,680               37.42
213 C C9 201465 2020115111 WHEEL 5TH NO 1 848,848             943.16             848,848              943.16
214 C C9 201470 3104515110 WINDOR SLIDE NO 5 13,210              14.68               66,050               73.39
215 C C9 201475 8021000750 SEAL OIL G NO 10 19,984              22.20             199,840              222.04
216 C C9 201480 8205000070 GAITER HOSE NO 5 6,631                7.37               33,155               36.84
217 C C9 201485 9030310703 BOLT NO 22 1,302                1.45               28,644               31.83
218 C C9 201490 9050418277 NUT U BOLT NO 28 71,595              79.55           2,004,660           2,227.40
219 C C9 201495 9050424367 NUT U BOLT NO 20 1,742                1.94               34,840               38.71
220 C C9 201500 9055010173 NUT NO 20 152                0.17                 3,040                 3.38
221 C C9 201505 9083124139 PLUG NO 14 2,584                2.87               36,176               40.20
222 C C9 201510 9110164357 ORING NO 10 208                0.23                 2,080                 2.31
223 C C9 201515 91121-09001 GASKET NO 5 48,660              54.07             243,300              270.33
224 C C9 201520 9112208501 SEAL OIL GASKET NO 2          2,089                2.32                 4,178                 4.64
225 C C9 201525 9112208502 SEAL OIL P NO 17 5,421                6.02               92,157              102.40
226 C C9 201530 9130024416 U BOLT NO 15 11,032              12.26             165,480              183.87
227 C C9 201535 9131809020 U BOLT NO 10 20,500              22.78             205,000              227.78
228 C C9 201540 9133012150 BOLT CENTRE NO 14 8,753                9.73             122,542              136.16
229 C C9 201545 9172011003 RING SNAP NO 21 32,649              36.28             685,629              761.81
230 C C9 201550 9174400651 BEARING NO 2 146,901             163.22             293,802              326.45
231 C C9 201555 9183818100 RING OLIVE NO 50 20,862              23.18           1,043,100           1,159.00
232 C C9 201560 9184112060 NUT UNION NO 69 263                0.29               18,147               20.16
233 C C9 201570 9184218243 NUT NO 50 3,350                3.72             167,500              186.11
234 C C9 201575 9184126180 NUT NO 52 1,094                1.22               56,888               63.21
235 C C9 201580 9185222110 ADAPTOR NO 5 605                0.67                 3,025                 3.36
236 C C9 201585 9185330100 ADAPTOR NO 50 1,021                1.13               51,050               56.72
237 C C9 201590 9185333600 ADAPTOR NO 3 568                0.63                 1,704                 1.89
238 C C9 201595 9185644400 ADAPTOR NO 20 1,173                1.30               23,460               26.07
239 C C9 201600 9186721224 ADAPTOR NO 3          4,105                4.56               12,315               13.68
240 C C9 201610 9190000816 ADAPTOR NO 31 141                0.16                 4,371                 4.86
241 C C9 201615 9190100412 ADAPTOR NO 3 531                0.59                 1,593                 1.77
242 C C9 201620 9190100416 ADAPTOR NO 23 563                0.63               12,949               14.39
243 C C9 201625 9190100422 ADAPTOR NO 53 589                0.65               31,217               34.69
244 C C9 201630 9190140408 NIPPLE NO 18 547                0.61                 9,846               10.94
245 C C9 201635 9190140412 ADAPTOR NO 4 36,193              40.21             144,772              160.86
246 C C9 201640 9190300422 ADAPTOR NO 84 831                0.92               69,804               77.56
247 C C9 201650 9190400022 ADAPTER NO 122 254                0.28               30,988               34.43
248 C C9 201655 9190420016 PLUG NO 74 492                0.55               36,408               40.45
249 C C9 201660 9190440204 ADAPTER NO 53 113,421             126.02           6,011,313           6,679.24
250 C C9 201665 9190440207 ADAPTER NO 17 2,089                2.32               35,513               39.46
251 C C9 201670 9190440407 ADAPTER NO 62 5,312                5.90             329,344              365.94
252 C C9 201675 9190448404 AIR ADAPTER NO 3 1,131                1.26                 3,393                 3.77
253 C C9 201680 9190460444 ADAPTER NO 5 514                0.57                 2,570                 2.86
254 C C9 201685 9190502016 ADAPTER NO 237 1,316                1.46             311,892              346.55
255 C C9 201690 9190511016 ADAPTER NO 81          1,373                1.53             111,213              123.57
256 C C9 201695 9190512016 ADAPTER NO 8 1,384                1.54               11,072               12.30
257 C C9 201700 9190513016 ADAPTER NO 13 1,363                1.51               17,719               19.69
258 C C9 201705 9190514016 ADAPTER NO 54 1,363                1.51             73,602               84.81
259 C C9 201710 9190701016 ADAPTER NO 48 1,126                1.25               54,048               60.05
260 C C9 201715 9193709037 OLIVE NO 48 265                0.29               12,720               14.13
261 C C9 201725 9205016001 SPRING NO 11 1,417                1.57               15,587               17.32
262 C C9 201730 9205022504 SPRING NO 10 2,052                2.28               20,520               22.80
263 C C9 201735 9214206805 LINKAGE ROD NO 8 1,094                1.22                 8,752                 9.72
264 C C9 201740 9223430001 DUST COVER NO 4 26                0.03                    104                 0.12
265 C C9 201745 9225616026 HOSE HYDRAULIC NO 3 423                0.47                 1,269                 1.41
266 C C9 201750 92345220608 LAMP NO 5 130                0.14                    650                 0.72
267 C C9 201755 9234520630 CLAMP NO 29 1,510                1.68               43,790               48.66
268 C C9 201760 9240504035 CLAMP NO 14 3,996                4.44               55,944               62.16
269 C C9 201765 9296506100 NYLON HOSE 6MM NO 122 277                0.31               33,794               53.25
270 C C9 201770 9296512151 NYLON HOSE 12MM MTR 301 878                0.98             264,278              293.64
271 C C9 201775 9296515201 NYLON HOSE 15MM MTR 146 1,000                1.11             146,000              218.89
272 C C9 201780 9296516201 NYLON HOSE 16MMM MTR 134 1,484                1.65             198,856              305.04
273 C C9 201790 9297940751 HOSE NO 5 663                0.74                 3,315                 3.68
274 C C9 201795 9298204016 HOSE HYDRAULIC NO 5 434                0.48                 2,170                 2.41
275 C C9 201805 850686 SOLENOID NO 1 81,871              90.97               81,871               90.97
276 C C9 201810 850749 BRUSH NO 0 6,002                6.67                  -                                  -
277 C C9 201820 852959 BENDIX DRIVE NO 1 36,429              40.48               36,429               40.48
278 C C9 201825 854307 BRUSH BOX NO 4 27,896              31.00             111,584              123.98
279 C C9 201830 854312 BRUSH ALTERNATOR NO 11 938                1.04               10,318               11.46
280 C C9 201835 854319 BEARING NO 7 2,163                2.40               15,141               16.82
281 C C9 201840 855564 REGULATOR VOLT NO 1 85,548              95.05               85,548               95.05
282 C C9 201850 855805 RECTIFIER ASSY NO 10 19,473              21.64             194,730              216.37
283 C C9 201855 1401210510 PIN KING NO 8 24,526              27.25             196,208              218.01
284 C C9 201860 1401400312 AXLE STUB NO 6 123,736             137.48             742,416              824.91
285 C C9 201865 1402020914 ROD TIE END NO 8 56,210              62.46            449,680              874.38
286 C C9 201870 1402030914 ROD TIE END NO 10 56,210              62.46             562,100              624.56
287 C C9 201880 1404220010 COVER HUB NO 35 5,894                6.55             206,290              229.21
288 C C9 201885 1409112500 BOLT WHEEL FRONT NO 57 222                0.25               12,654               14.06
289 C C9 201890 1409112510 BOLT WHEEL REAR NO 80 12,296              13.66             983,680           1,092.98
290 C C9 201900 1414040041 PLANETARY ASSY NO 2 205,515             228.35             411,030              456.70
291 C C9 201905 1414220410 COVER HUB NO 8 34,157              37.95             273,256              303.62
292 C C9 201910 1434112208 HUB REAR NO 1 153,526             170.58             153,526              170.58
293 C C9 201915 1435110210 SHAFT DRIVE NO 2 67,210              74.68             134,420              149.36
294 C C9 201920 1463090639 SHOE BRAKE ASSY NO 20 87,368              97.08           1,747,360           1,941.51
295 C C9 201925 1463116300 DRUM BRAKE NO 9 51,631              57.37             464,679              516.31
296 C C9 201930 1463612409 LINING BRAKE NO 12 42,105              46.78             505,260              561.40
297 C C9 201935 1463612709 LINING BRAKE NO 6 35,789              39.77             214,734              238.59
298 C C9 201940 1463612809 LINING BRAKE NO 6 30,000              33.33             180,000              200.00
299 C C9 201945 14636213209 LINING BRAKE NO 12 38,157              42.40             457,884              508.76
300 C C9 201950 1465201541 LEVER BRAKE NO 20 15,704              17.45             314,080              348.98
301 C C9 201955 1465201551 LEVER BRAKE NO 15 8,631                9.59             129,465              143.85
302 C C9 201960 BM76340 DAMPER ASSY NO 3 109                0.12                    327                 0.36
303 C C9 201965 100099 ORING NO 3 8,631                9.59               25,893               28.77
304 C C9 201970 115774 CLAMP EXHAUST NO 1 1,026                1.14                 1,026                 1.14
305 C C9 201975 123558 GUIDE VALVE  NO 12 673                0.75                 8,076                 8.97
306 C C9 201980 127936 SEALRECTANGULAR NO 6 1,821                2.02               10,926               12.14
307 C C9 201985 127940 VALVE EXHA COMPR NO 6 10,125              11.25               60,750               67.50
308 C C9 201990 128080 SPRING NO 1 1,721                1.91                 1,721                 1.91
309 C C9 202005 129859 ELBOW NO 3 4,605                5.12               13,815               15.35
310 C C9 202010 134076 COIL ASSY NO 1 41,335              45.93               41,335               45.93
311 C C9 202015 139988 DRING NO 3 2,387                2.65                 7,161                 7.96
312 C C9 202020 142784 HEAD FILTER NO 2 9,994              11.10               19,988               22.21
313 C C9 202025 144714 SEAT NO 5 4,493                4.99               22,465               24.96
314 C C9 202030 144948 VALVE INLET COMPR NO 3 3,736                4.15               11,208               12.45
315 C C9 202035 145028 SEAT NO 3 4,947                5.50               14,841               16.49
316 C C9 202040 145504 SEAL NO 10 7,537                8.37               75,370               83.74
317 C C9 202045 145563 GASKET NO 3 51,300              57.00             153,900              171.00
318 C C9 202050 147389 SCREW NO 6 173                0.19                 1,038                 1.15
319 C C9 202055 147610 BUSHING NO 2 5,357                5.95               10,714               11.90
