LANSING 40T & 42T

 

SPARES FOR LANSING 40T & 42T

S/N DEPOT THA CODE PART NO. ITEM DESCRIPTION UNIT QTY UNIT PRICE  TOTAL VALUE 
1 CS1 100005 000M080-006-003 SK 006 3  113,878.35     126.53         341,635.05       379.59
2 CS1 100010 000MO76-005-003 SK 006 10 #REF!       80.95       809.46
3 CS1 100015 000M078-005003 SK 006 5 #REF!       30.75       153.77
4 CS1 100020 D780-017-050A UNIVERSAL JOINT 4 #REF!     268.06 #REF!    1,072.24
5 CS1 100025 B712-002-003 VALVE SAFETY 1 #REF!       11.84 #REF!         11.84
6 CS1 100030 H068-090-003 SEAL KIT 3 #REF!         9.82 #REF!         29.46
7 CS1 100035 000D068-02-1114 VALVE EXTENSION 4 #REF!       22.43 #REF!         89.72
8 CS1 100040 B025-003-003 KIT STEER CYLINDER 1 #REF!       19.73 #REF!         19.73
9 CS1 100045 0005088-01-1000 BALL JOINT 8 #REF!     123.33 #REF!       986.64
10 CS1 100050 B068-003-000 KIT   1 #REF!       99.45 #REF!         99.45
11 CS1 100055 B068-003-003 PEDAL UNIT 2 #REF!       99.45 #REF!       198.90
12 CS1 100060 B025-046-011 SPRING 2 #REF!     136.33 #REF!       272.66
13 CS1 100065 M78-008-007 ROCCKER SIDE SHAFT 4 #REF!     208.65 #REF!       834.60
14 CS1 100070 D068-021-457 VALVE EXTENSION 3 #REF!       26.24 #REF!       104.96
15 CS1 100075 M078-006-001 ROLLER 4 #REF!     252.94 #REF!    1,011.76
16 CS1 100080 M080-012-000 ROLLER 2 #REF!     112.23 #REF!       224.46
17 CS1 100085 H026-054-000 FILTER SUCTION 6 #REF!  2,740.00 #REF!  16,440.00
TOTAL  4,368.73 #REF!  22,739.24