AIR COMPRESSOR

 

SPARE FOR AIR COMPRESSOR

S/N DEPOT THA CODE PART NO. ITEM DESCRIPTION UNIT QTY UNIT PRICE(TSHS)  PRICE (USD)   TOTAL VALUE   VALUE (USD) 
1 C C8 300005 98054-2 FAN NO 1 29,056              32.28               29,056               32.28
2 C C8 300010 C11359/322 LANTERN ASSY NO 5 29052              32.28             145,260              161.40
3 C C8 300015 C11359/74A PUMP ASSY NO 1 6578                7.31                 6,578                 7.31
4 C C8 300025 C11359/131 CYLINDER HEAD NO 3 6578                7.31               19,734               21.93
5 C C8 300030 A10300/36 ELEMENT NO 21 6578                7.31             138,138              153.49
6 C C8 300040 C10737/21 SPIRAL PIN NO 6 4026                4.47               24,156               26.84
7 C C8 300045 A10300/1 TOOTHED BELT NO 4 452                0.50                 1,808                 2.01
8 C C8 300050 C11359/321 LANTERNASSY NO 1 1473                1.64                 1,473                 1.64
9 C C8 300060 A10347/6 O RING NO 10 1515                1.68               15,150               16.83
10 C C8 300070 C11359/310 PT FE TAPE NO 12 1515                1.68               18,180               20.20
11 C C8 300075 A10347/2 O RING NO 12 1515                1.68               18,180               20.20
12 C C8 300140 C11389/40 SUNCTION VALVE NO 12 21157              23.51             253,884              282.09
13 C C8 300145 C11389/39 DELY VALVE NO 2 44894              49.88               89,788               99.76
14 C C8 300150 C11359/291 INTERNAL RING NO 2 88421              98.25             176,842              196.49
15 C C8 300155 C3938/B/SU4 GOVERNOR AIR NO 2 120947             134.39             241,894              268.77
16 C C8 300160 C11359/292 RING INTERNAL NO 2 5526                6.14               11,052               12.28
17 C C8 300165 A10301/70 PRESSURE SWITSH NO 2 8473                9.41               16,946               18.83
18 C C8 300170 98262/35 OIL FILTER NO 3 8473                9.41               25,419               28.24
TOTAL           1,233,538           1,370.60