BOSS F/LIFT TRUCK

 

SPARE FOR BOSS F/LIFT TRUCK MODEL B1512

 

S/N DEPOT THA CODE PART NO. ITEM DESCRIPTION UNIT QTY  PRICE(SHS)   PRICE(USD)    VALUE(SHS)    VALUE(USD) 
1 C C7 100005 7763325 BUSH NO 6 18,669              20.74            112,014              124.46
2 C C7 100010 7793719 CAP NO 1 23,817              26.46              23,817               26.46
3 C C7 100015 7856899 BREATHER HYDRAULIC TANK NO 1 5,227                5.81               5,227                 5.81
4 C C7 100020 7792652 GASKET ACCESS NO 6 5,338                5.93              32,028               35.59
5 C C7 100025 7862279 GASKET NO 1 2,748                3.05               2,748                 3.05
6 C C7 100030 7776345 NUT WHEEL NO 10 8,745                9.72              87,450               97.17
7 C C7 100035 8818853 PLUG NO 2 2,724                3.03               5,448                 6.05
8 C C7 100040 8818028 GASKET NO 6 1,096                1.22               6,576                 7.31
9 C C7 100045 8818909 BEARING, TAPPER ROLLER NO 6 553,845             615.38         3,323,070           3,692.30
10 C C7 100050 8818925 SEAL SHAFT NO 6 22,069              24.52            132,414              147.13
11 C C7 100060 8819071 SHAFT NO 1 418,963             465.51            418,963              465.51
12 C C7 100065 7593678 BEARING, TAPER ROLLER NO 6 278,312             309.24         1,669,872           1,855.41
13 C C7 100070 8818626 SEAL, O-RING NO 2 71,341              79.27            142,682              158.54
14 C C7 100075 8818634 SEAL, O-RING NO 2 96,341             107.05            192,682              214.09
15 C C7 100085 8818650 BEARING NO 1 391,681             435.20            391,681              435.20
16 C C7 100090 8818706 SEAL O-RING NO 3 40,064              44.52            120,192              133.55
17 C C7 100100 8818298 SPRING NO 6 15,253              16.95              91,518              101.69
18 C C7 100105 8818300 SPRING NO 6 9,612              10.68              57,672               64.08
19 C C7 100110 8891153 LINING BRAKE SHOES NO 2 88,456              98.28            176,912              196.57
20 C C7 100115 8817949 SEAL O-RING NO 2 23,706              26.34              47,412               52.68
21 C C7 100125 8891145 SHOE BRAKE (SINGLE) NO 2 756,589             840.65         1,513,178           1,681.31
22 C C7 100130 8818001 GASKET NO 2 2,415                2.68               4,830                 5.37
23 C C7 100135 8818044 PLUG NO 4 2,589                2.88              10,356               11.51
24 C C7 100140 7741097 BUSH NO 10 5,243                5.83              52,430               58.26
25 C C7 100145 8765770 KIT STEER CYLINDER NO 3 120,931             134.37            362,793              403.10
26 C C7 100155 7629096 BEARING TAPER ROLLER NO 2 153,726             170.81            307,452              341.61
27 C C7 100165 7742241 SHIELD BEARING NO 2 50,495              56.11            100,990              112.21
28 C C7 100170 8819186 ADJUSTER BRAKE NO 2 443,432             492.70            886,864              985.40
29 C C7 100175 9008312 PIN SPLIT NO 6 651                0.72               3,906                 4.34
30 C C7 100185 7800246 SHIELD BEARING NO 6 10,741              11.93              64,446               71.61
31 C C7 100190 7800211 BEARING TAPER ROLLER NO 4 50,908              56.56            203,632              226.26
32 C C7 100205 7911924 HOSE NO 2 41,295              45.88              82,590               91.77
33 C C7 100210 7911932 HOSE NO 2 46,650              51.83              93,300              103.67
34 C C7 100215 8003382 KIT STEER HAND PUMP NO 2 839,368             932.63         1,678,736           1,865.26
35 C C7 100220 7767924 CYLINDER STEER NO 2 2,324,904          2,583.23         4,649,808           5,166.45
36 C C7 100225 7316337 VALVE CHECK NO 2 82,909              92.12            165,818              184.24
37 C C7 100230 7881138 VALVE AUTO DRAIN NO 2 59,965              66.63            119,930              133.26
38 C C7 100235 8861640 KIT AUTO DRAIN VALVE NO 5 42,250              46.94            211,250              234.72
39 C C7 100240 8983729 DIAPHRAGM NO 1 11,408              12.68              11,408               12.68
40 C C7 100245 8702999 ELEMENT HYDRAULIC NO 1 20,258              22.51              20,258               22.51
41 C C7 100250 9040080 SEAL O-RING NO 5 444                0.49               2,220                 2.47
42 C C7 100255 8770537 KIT CONTROL VALVE NO 1 37,418              41.58              37,418               41.58
43 C C7 100260 8782044 SEAL O-RING NO 2 1,477                1.64               2,954                 3.28
44 C C7 100265 8782052 SEAL O-RING NO 2 1,096                1.22               2,192                 2.44
45 C C7 100270 8782060 KIT VALVE NO 6 217,590             241.77         1,305,540           1,450.60
46 C C7 100275 8782124 KIT VALVE NO 1 11,122              12.36              11,122               12.36
47 C C7 100280 8781973 SEAL O-RING NO 2 1,096                1.22               2,192                 2.44
48 C C7 100285 8782028 SEAL O-RING NO 2 2,081                2.31               4,162                 4.62
49 C C7 100290 8785747 KIT CONTROL VALVE NO 2 10,396              11.55              20,792               23.10
50 C C7 100295 8894469 KIT VALVE NO 5 321,340             357.04         1,606,700           1,785.22
51 C C7 100300 8889125 KIT CONTROL VALVE NO 2 2,939                3.27               5,878                 6.53
52 C C7 100305 9016953 SEAL NO 2 444                0.49                  888                 0.99
53 C C7 100310 7137230 HOSE HYDRAULIC NO 10 30,972              34.41            309,720              344.13
54 C C7 100315 7213409 HOSE NO 8 86,367              95.96            690,936              767.71
55 C C7 100320 9047709 CLIP JUBILEE NO 10 8,230                9.14              82,300               91.44
56 C C7 100325 7858142 HOSE 585 mm NO 2 36,290              40.32              72,580               80.64
57 C C7 100340 7681388 VALVE NON RETURN NO 1 5,299                5.89               5,299                 5.89
58 C C7 100345 9561999 VALVE PRESS REGULATOR NO 1 33,446              37.16              33,446               37.16
59 C C7 100350 9546641 SEAL O-RING NO 16 1,712                1.90              27,392               30.44
60 C C7 100355 7795810 MOUNTING ENGINE NO 6 108,238             120.26            649,428              721.59
61 C C7 100360 7104850 HOSE MOULDED NO 2 49,160              54.62              98,320              109.24
62 C C7 100365 7878879 HOSE MOULDED NO 1 22,530              25.03              22,530               25.03
63 C C7 100370 7378212 CLIP JUBILEE NO 4 5,513                6.13              22,052               24.50
64 C C7 100380 9014819 CLIP JUBILEE NO 4 651                0.72               2,604                 2.89
65 C C7 100385 7789234 HOSE NO 4 29,633              32.93            118,532              131.70
66 C C7 100390 7942421 VALVE CONTROL NO 1 417,691             464.10            417,691              464.10
67 C C7 100395 9039645 SEAL O-RING NO 10 651                0.72               6,510                 7.23
68 C C7 100400 9076518 CAP RAD 7PS1 NO 3 15,984              17.76              47,952               53.28
69 C C7 100415 8616627 ELEMENT AIR NO 17 33,192              36.88            564,264              626.96
70 C C7 100420 86202012 ELEMENT AIR (SAFETY) NO 47 26,595              29.55         1,249,965           1,388.85
71 C C7 100425 8778926 KIT NO 2 27,138              30.15              54,276               60.31
72 C C7 100435 8778918 GASKET NO 4 8,675                9.64              34,700               38.56
73 C C7 100445 7807501 HOSE NO 2 23,897              26.55              47,794               53.10
74 C C7 100450 7807499 HOSE NO 4 22,947              25.50              91,788              101.99
75 C C7 100455 7723358 SENDER TEMPERATURE WATER NO 5 20,496              22.77            102,480              113.87
76 C C7 100460 7894449 GASKET NO 2 1,096                1.22               2,192                 2.44
77 C C7 100465 8823855 KIT STARTER BRUSH NO 3 11,090              12.32              33,270               36.97
78 C C7 100470 8933916 REGULATOR ELECTRIC NO 3 112,542             125.05            337,626              375.14
79 C C7 100475 8933852 DIODE NO 2 3,225                3.58               6,450                 7.17
80 C C7 100485 9424854 KIT GOVERNOR VALVE NO 4 54,086              60.10            216,344              240.38
81 C C7 100490 8853210 GASKET ROCKET COVER NO 4 28,775              31.97            115,100              127.89
82 C C7 100495 8823150 PLUG PUMP DRAIN NO 2 33,070              36.74              66,140               73.49
83 C C7 100505 8841965 GASKET TIMING NO 2 7,142                7.94              14,284               15.87
84 C C7 100510 8696217 SEAL TIMING COVER NO 2 24,485              27.21              48,970               54.41
85 C C7 100515 8852269 BELT NO 18 225,942             251.05         4,066,956           4,518.84
86 C C7 100525 8852146 NOZZLE INJECTOR NO 12 62,714              69.68            752,568              836.19
87 C C7 100530 9293960 WASHER INJECTOR NO 36 1,096                1.22              39,456               43.84
88 C C7 100545 8645997 KIT LIFT PUMP NO 4 13,481              14.98              53,924               59.92
89 C C7 100550 8619705 ELEMENT FUEL NO 79 4,046                4.50            319,634              355.15
90 C C7 100560 8948755 WATER PUMP NO 1 226,991             252.21            226,991              252.21
91 C C7 100565 8852779 KIT WATER PUMP NO 2 109,841             122.05            219,682              244.09
92 C C7 100570 8843207 GASKET WATER PUMP NO 1 2,113                2.35               2,113                 2.35
93 C C7 100575 8630271 THERMOSTAT NO 4 11,297              12.55              45,188               50.21
94 C C7 100580 8843258 JOINT NO 1 2,049                2.28               2,049                 2.28
95 C C7 100585 8843266 KIT NO 1 5,624                6.25               5,624                 6.25
96 C C7 100590 8843282 GASKET THERMOSTAT NO 1 2,113                2.35               2,113                 2.35
97 C C7 100595 9407747 PLUG HEATER NO 2 20,322              22.58              40,644               45.16
98 C C7 100600 885472 SPRING NO 2 4,544                5.05               9,088               10.10
99 C C7 100605 8697965 GASKET TRANS DRAIN NO 12 4,004                4.45              48,048               53.39
100 C C7 100610 8829018 PLUG DRAIN NO 2 13,775              15.31              27,550               30.61
101 C C7 100615 8829181 SEAL NO 1 95,620             106.24              95,620              106.24
102 C C7 100620 8699813 SEAL NO 1 50,606              56.23              50,606               56.23
103 C C7 100625 8829317 SEAL O-RING NO 1 11,011              12.23              11,011               12.23
104 C C7 100630 8832006 SEAL O-RING NO 1 46,237              51.37              46,237               51.37
105 C C7 100640 8841236 DISC CLUTCH NO 36 34,161              37.96         1,229,796           1,366.44
106 C C7 100645 8829747 PLATE CLUTCH NO 72 10,947              12.16            788,184              875.76
107 C C7 100650 8829763 SEAL NO 8 17,477              19.42            139,816              155.35
108 C C7 100655 8829771 SEAL NO 8 20,862              23.18            166,896              185.44
109 C C7 100675 8698810 SEAL NO 2 27,678              30.75              55,356               61.51
110 C C7 100680 8831003 SEAL O-RING NO 2 13,315              14.79              26,630               29.59
111 C C7 100685 8831089 VALVE FLOW REGULATING NO 1 1,349,236          1,499.15         1,349,236           1,499.15
112 C C7 100690 8698087 SEAL O-RING NO 2 6,450                7.17              12,900               14.33
113 C C7 100695 8831142 GASKET NO 2 35,877              39.86              71,754               79.73
114 C C7 100700 8698220 SEAL NO 6 21,386              23.76            128,316              142.57
115 C C7 100705 8831214 SEAL NO 2 38,658              42.95              77,316               85.91
116 C C7 100715 8831281 GASKET NO 4 34,399              38.22            137,596              152.88
117 C C7 100725 8831468 SEAL NO 2 65,478              72.75            130,956              145.51
118 C C7 100730 8897889 COIL SOLENOID NO 6 81,280              90.31            487,680              541.87
119 C C7 100735 8923769 GASKET NO 2 38,260              42.51              76,520               85.02
120 C C7 100740 8841340 O-RING NO 1 4,007                4.45               4,007                 4.45
121 C C7 100750 8841367 SEAL NO 1 12,600              14.00              12,600               14.00
122 C C7 100770 9050094 CLAMP EXHAUST NO 6 2,002                2.22              12,012               13.35
123 C C7 100775 7951395 STRUT GAS NO 4 62,809              69.79            251,236              279.15
124 C C7 100780 7520276 MOUNTING NO 10 13,708              15.23            137,080              152.31
125 C C7 100785 8660281 KIT F/BRAKE VALVE NO 1 265,609             295.12            265,609              295.12
126 C C7 100795 7680801 COVER PEDAL NO 2 13,187              14.65              26,374               29.30
127 C C7 100815 7867299 GAITER NO 3 28,044              31.16              84,132               93.48
128 C C7 100820 9014878 CLIP NO 1 1,096                1.22               1,096                 1.22
129 C C7 100825 8897176 KIT SERVICE TILT CYLINDER NO 10 67,067              74.52            670,670              745.19
130 C C7 100830 7521658 SPRING TENSION NO 2 5,370                5.97              10,740               11.93
131 C C7 100840 8729681 GAITER NO 3 8,389                9.32              25,167               27.96
132 C C7 100845 8826765 CABLE CONTROL NO 2 53,991              59.99            107,982              119.98
133 C C7 100850 8551236 KIT MASTER CYLINDER NO 2 27,424              30.47              54,848               60.94
134 C C7 100865 8643012 GAUGE HOUR COUNTER NO 2 50,066              55.63            100,132              111.26
135 C C7 100870 7500742 SENDER BRAKE PRESSURE NO 14 9,517              10.57            133,238              148.04
136 C C7 100875 9096084 GASKET FUEL SENDER NO 3 1,096                1.22               3,288                 3.65
137 C C7 100885 7776062 RELAY TRANS INHIBITOR NO 2 55,865              62.07            111,730              124.14
138 C C7 100900 7750700 GAUGE COMBINED NO 4 223,940             248.82            895,760              995.29
139 C C7 100905 8766714 BULB 1.2W NO 8 1,398                1.55              11,184               12.43
140 C C7 100920 9209757 BUZZER NO 2 11,519              12.80              23,038               25.60
141 C C7 100925 8774845 KIT LIFT CYLINDER NO 0 99,501             110.56                    -                      -  
142 C C7 100930 8864737 PIN NO 2 5,545                6.16              11,090               12.32
143 C C7 100935 7652683 ANCHOR NO 2 307,199             341.33            614,398              682.66
144 C C7 100940 9521890 NIPPLE GREASE NO 2 444                0.49                  888                 0.99
145 C C7 100945 9065827 BEARING NO 10 149,976             166.64         1,499,760           1,666.40
146 C C7 100960 7335394 SHIELD BEARING NO 6 18,240              20.27            109,440              121.60
147 C C7 100965 9054896 SHIM S/THURST ROLLER NO 8 1,096                1.22               8,768                 9.74
148 C C7 100970 9706643 ROLLER NO 16 261,629             290.70         4,186,064           4,651.18
149 C C7 100975 8782124 KIT VALVE NO 2 11,122              12.36              22,244               24.72
150 C C7 101010 9653982 COLLAR NO 2 6,117                6.80              12,234               13.59
151 C C7 101020 8784023 FAN NO 3 150,841             167.60            452,523              502.80
152 C C7 101035 8876308 MOTOR ELECTRIC NO 2 128,264             142.52            256,528              285.03
153 C C7 101050 SWITCH LOLENCID NO 4 327,032             363.37         1,308,128           1,453.48
154 C C7 101055 SWITCH FWD NO 2 25,000              27.78              50,000               55.56
155 C C7 101060 7861081 KIT NO 2 597,226             663.58         1,194,452           1,327.17
156 C C7 101065 8913296 CYLINDER GAS SHUT NO 1 6,040                6.71               6,040                 6.71
157 C C7 101070 7845858 BUSH KIT NO 2 99,804             110.89            199,608              221.79
158 C C7 101080 CHAIN LIFT NO 2 307,199             341.33            614,398              682.66
159 C C7 101095 7652122 KIT CYLINDER NO 2 701,514             779.46         1,403,028           1,558.92
160 C C7 101100 8823943 ELEMENT NO 4 480,543             533.94         1,922,172           2,135.75
161 C C7 101105 7787781 COOLER OIL NO 4 1,069,927          1,188.81         4,279,708           4,755.23
162 C C7 101510 8951129 ELEMENT NO 3 480,543             533.94         1,441,629           1,601.81
163 C C7 101520 8129904 PUMP FUEL LIFT NO 4 60,576              67.31            242,304              269.23
TOTAL       59,900,727         66,556.36