ANSALDO SSG CRANE

 

ANSALDO SSG CRANE SPARES.

S/N DEPOT THA CODE PART NO. ITEM DESCRIPTION UNIT QTY UNIT PRICE  TOTAL VALUE 
1 CS1 70005 TWIST LOCK CYLINDER 2 #REF!    1,013.97 #REF!    2,027.94
2 CS1 70010 SLIDING SHOE 2 #REF!    1,529.69 #REF!    3,059.38
3 CS1 70015 EXPAND RETRACT CHAIN 1 #REF!       856.63 #REF!       856.63
4 CS1 70020 CHAIN TIGHTENER SPRING SET 1 #REF!       227.27 #REF!       227.27
5 CS1 70025 LIMIT SWITCH WORKING LENG POSITION 2 #REF!       135.49 #REF!       270.98
6 CS1 70030 SOLENOID VALVE 1 #REF!       375.87 #REF!       375.87
7 CS1 70035 ELECTOR FEEDER FOR SOLENOID VALVE 1 #REF!       454.54 #REF!       454.54
8 CS1 70040 HYDRAULIC PUMP 1 #REF!    4,003.43 #REF!    4,003.43
9 CS1 70045 TWIST POSTION LIMIT SWITCH 2 #REF!       157.34 #REF!       314.68
10 CS1 70050 TWIST LOCK 1 #REF!       998.23 #REF!       998.23
11 CS1 70055 SET OF MECHANICAL ACCESSORIES SET 1 #REF!    6,592.55 #REF!    6,592.55
12 CS1 70060 FLIPPER ARM AND HYDRAULIC ACTUATOR 1 #REF!       450.17 #REF!       450.17
13 CS1 70065 LAND PIN AND SPRING 1 #REF!       150.35 #REF!       150.35
14 CS1 70070 LIMIT SWITCH SPREADER LANDER 1 #REF!    1,548.05 #REF!    1,548.05
15 CS1 70075 EXPAND RETRAC MOTOR  1 #REF!       135.49 #REF!       135.49
16 CS1 70080 FILTER CARTRIDGE 20 #REF!       135.49 #REF!    2,709.80
TOTAL  18,764.56 #REF!  24,175.36